Apollo Property Management satisfies a broad range of Ottawa property management objectives by providing comprehensive management services for Ottawa rental properties including commercial, residential and hospitality properties in the Capital Region.
Apollo Property Management is one of the largest Property Managers in the city with over 100 employees, 25 commercial properties and 421 residential properties within our portfolio.
Commercial Listings
Our Ottawa rental properties portfolio for commercial properties vary in many ways including:
- Physical size (i.e. square footage)
- Mechanical and structural requirements (i.e. simple or complex systems)
- Classification of tenants (i.e. private and public sector)
- Classification of property (i.e. retail and industrial)
- Diversification of investor interest (i.e. single-owner to multiple-owner)
Prince of Wales Property 1 – 1111 Prince of Wales Drive | 70,000 Square Feet Commercial Office Space |
Prince of Wales Property 2 – 1200 Prince of Wales Drive | 15,000 Square Feet Retail Space |
Hazeldean Property 430 Hazeldean Road | 60,000 Square Feet Industrial & Retail Space |
Canotek Building 5510 Canotek Road | 40,000 Square Feet Commercial Office & Industrial Space |
Canadian Red Cross 170 Metcalfe Street | 40,000 Square Feet Commercial Office & Retail Space |
Rideau Property 372-382 Rideau Street | 8,000 Square Feet Retail Space |
Ashcroft Head Office 18 Antares Drive | 20,000 Square Feet Office Space |
46 Antares Drive | 25,000 Square Feet Industrial & Retail Space |
Ashcroft 330 Gilmour Avenue | 44,200 Square Feet Office Space |
Post Office Plaza 3rd Street & 4th Street | 31,200 Square Feet Retail, Office and Residential Space |
Central Park Plaza 1234 Merivale Road | 13,500 Square Feet Retail and Office Space |
214 Montreal Road | Office Space |
Carling Property 2949-2951 Carling Avenue | 4,800 Square Feet Retail Space |
Bank Street Property 406 & 408 Bank Street | 3,000 Square Feet Retail & Residential Space |
9 & 11 Florence Street | 1,900 Square Feet Retail, Office and Residential Space |
340 Catherine Street | 9,100 Square Feet Retail Space |
Greenbank Property 194-200 Greenbank Road | 4,500 Square Feet Retail Space |
Berlin Property 168-170 Rideau Street, 339-409 Dalhousie Street, 133 Besserer Street | 20,000 Square Feet Retail Space |
Bentley Mini Storage 70 Bentley Avenue | 60,000 Square Feet Retail, Office and Warehouse Space |
65 Bentley Avenue | 55,000 Square Feet Retail, Office and Warehouse Space |
88 Jamie Street | 30,000 Square Feet Office Space |
Elgin Property 1 – 361 Elgin Street | 20,000 Square Feet Retail Space |
Elgin Property 2 – 220 Elgin Street | 10,000 Square Feet Retail Space |
Elgin Property 2 – 80 Elgin Street | 20,000 Square Feet Office Space |
54 York Street | Retail Space |
Centerpointe Property 261 Centerpointe Drive | Retail Space |
2555 St. Joseph Blvd. |
Commercial Office & Retail Space |
1487 Cyrville Road | Commercial Office & Retail Space |
150 Katimavik Road | Commercial Office & Retail Space |
1179 Hunt Club Road | Commercial Office & Retail Space |
1 – 5 Roydon Place | Commercial Office & Retail Space |
4366 Innes Road | Retail Space |
Britannia Plaza 1463-1495 Richmond Road, 359-373 Poulin Avenue, 2648-2664 Priscilla Street | 55,000 Square Feet Retail Space |
9 Gurdwara |
25,000 Square Feet Office Space |
Residential Income Properties
Apollo Property Management is proud to manage a combined total of 1,000 Residential Income Properties for our Investor Clients across the Ottawa region. Whether looking for a house for rent in Ottawa or apartment rental companies in Ottawa, our Ottawa rental properties Investors enjoy a safe and worry-free alternative to self-managing their investment by placing them in our professional management.
Property Name | Address | No. of Units | Type of Property |
Kent Pool Ottawa, ON | 199 Kent Street and 470 Laurier Street | 78 | Executive High-Rise Apartments |
Shepton Dales Pool Ottawa, ON | 266, 268 and 270 Lorry Greenberg Drive | 146 | Townhomes |
Viewmount Woods Pool Ottawa, ON | 212, 214, 216 and 218 Viewmount Drive | 141 | Mid-Rise Apartments |
Brittany Park Pool Ottawa, ON | 260, 270, 280 Brittany Drive | 27 | Mid-Rise Apartments |
Carling Ottawa, ON | 2820 Carling | 28 | Mid-Rise Apartments |
Chateau Court Apartment Ottawa, ON | 325 Besserer | 47 | Mid-Rise Apartments |
Central Park Ottawa, ON | Central Park Drive | 57 | Executive Townhomes |
Townhouse Pool Ottawa, ON | Townhouse Pool | 67 | Various Apartments and Townhomes |
Elgin Court Apartments Ottawa, ON | 341-359 Elgin Street | 33 | Mid- Rise Apartments |
Azure Apartments Ottawa ON | 929 Richmond Road | 173 | Executive High-Rise Apartments |
Kirkwood Ottawa, ON | 824 Kirkwood Avenue | 12 | Mid- Rise Apartments |
Hospitality Properties
Apollo Property Management currently manages the WelcomINNS Hotel Ottawa and the Travelodge Ottawa East and is also the current Rental Manager for all hotel operations. Similarly, Apollo Property Management currently provides the following services for Les Suites Hotel:
- Full Service Management for the Carleton Condominium Corporation
- Administration and coordination services for the Parking Garage
Apollo Property Management has also been retained as consultants in a number of area hotels to assist with transition, marketing, sales and operations. These include: The WelcomINNS Hotel Ottawa, the Ramada on Cooper, The Embassy West, the Aristocrat Suite Hotel, as well as out of town hotel properties in Toronto, North Bay and Timmins, Ontario.
View our current Ottawa rental properties listings here.